Mobile Phones Between 30000 to 40000
Explore the list of mobile phones between 30000 to 40000 with standout features like processor, display, camera, battery, RAM and storage. This price list was updated on 16th June 2026.
Top 5 Mobile Phones Between 30000 to 40000
| Mobile Phones | Price |
|---|---|
| Redmi Turbo 5 | ₹29,999 |
| Tecno Pova 8 | ₹29,999 |
| Vivo Y31s 5G | ₹35,226 |
| Honor X7e | ₹28,999 |
| Realme 16T 5G | ₹29,999 |
(195) Mobile Phones Between 30000 to 40000
₹28000-₹43000
(195) Mobile Phones Between 30000 to 40000
₹29,999

Announced on: 16 Jun 2026
MediaTek Dimensity 8500-Ultra
6.59" | 1.5K AMOLED | 120Hz
50MP (Wide-angle) | 8MP (Ultra-wide) | 20MP (Front)
7540mAh | 100Watt | Charger in the box
12GB (LPDDR5X) | 256GB (UFS 4.1)
₹29,999

Available on: 18 Jun 2026
Announced on: 11 Jun 2026
MediaTek Dimensity 7100
6.76" | FHD+ IPS LCD | 144Hz
50MP (Wide-angle) | 0.08MP (Auxiliary) | 13MP (Front)
8000mAh | 45Watt | Charger in the box
6GB (LPDDR5X) | 128GB (UFS 2.2)
₹35,226

Launched in Malaysia
Launched: 08 Jun 2026
Qualcomm Snapdragon 4 Gen 2
6.74" | FHD IPS LCD | 120Hz
50MP (Wide-angle) | 2MP (Depth) | 32MP (Front)
6500mAh | 44Watt | Charger in the box
8GB (LPDDR4X) | 256GB (UFS 3.1)
₹28,999

Launched in Malaysia
Launched: 03 Jun 2026
MediaTek Helio G81 Ultra
6.61" | HD+ TFT LCD | 120Hz
50MP (Wide-angle) | 0.08MP (Auxiliary) | 5MP (Front)
7500mAh | 45Watt | Charger in the box
6GB (LPDDR4X) | 128GB
₹29,999

Lowest price since launch

(121 Ratings)
Launched: 22 May 2026
MediaTek Dimensity 6300
6.8" | HD+ LCD | 144Hz
50MP (Wide-angle) | 2MP (Monochrome) | 16MP (Front)
8000mAh | 45Watt | Charger in the box
6GB (LPDDR4X) | 128GB (UFS 2.2)
₹31,998

Was ₹29,998 1 month(s) ago

Trending
Launched: 07 May 2026
Qualcomm Snapdragon 7s Gen 4
6.78" | 1.5K AMOLED | 144Hz
50MP (Wide-angle) | 2MP (Monochrome) | 32MP (Front)
8000mAh | 80Watt | Charger in the box
8GB (LPDDR5) | 128GB (UFS 3.1)
₹38,299

Launched in Indonesia
Launched: 24 Apr 2026
MediaTek Dimensity 8400 Ultimate
6.78" | 1.5K AMOLED | 144Hz
50MP (Wide-angle) | 8MP (Ultra-wide) | 13MP (Front)
6500mAh | 45Watt | Charger in the box
12GB (LPDDR5X) | 256GB (UFS 4.1)
₹38,999

Lowest price since launch
.png)
Popular
(237 Ratings)
Launched: 22 Apr 2026
MediaTek Dimensity 8500 Extreme
6.8" | 1.5K p-OLED | 144Hz
50MP (Wide-angle) | 50MP (Ultra-wide) | 50MP (Front)
6500mAh | 90Watt | Charger in the box
8GB (LPDDR5X) | 256GB (UFS 4.1)
₹30,948

Was ₹30,626 3 day(s) ago

(31 Ratings)
Launched: 15 Apr 2026
MediaTek Dimensity 6360 Max
6.57" | FHD+ AMOLED | 120Hz
50MP (Wide-angle) | 2MP (Monochrome) | 16MP (Front)
7000mAh | 80Watt | Charger in the box
6GB (LPDDR4X) | 128GB (UFS 2.2)
₹34,999

Was ₹32,870 9 day(s) ago

(83 Ratings)
Launched: 15 Apr 2026
MediaTek Dimensity 6360 Max
6.57" | FHD+ AMOLED | 120Hz
50MP (Wide-angle) | 2MP (Monochrome) | 50MP (Front)
7000mAh | 80Watt | Charger in the box
8GB (LPDDR4X) | 128GB (UFS 2.2)
₹32,999

Was ₹29,999 4 day(s) ago

Trending
(5K Ratings)
Launched: 15 Apr 2026
Qualcomm Snapdragon 7s Gen 4
6.83" | 1.5K AMOLED | 144Hz
50MP (Wide-angle) | 2MP (Depth) | 32MP (Front)
9020mAh | 90Watt | Charger in the box
8GB (LPDDR4X) | 128GB (UFS 3.1)
₹31,999

Lowest price since launch

(881 Ratings)
Launched: 13 Apr 2026
Qualcomm Snapdragon 7s Gen 4
6.78" | 1.5K AMOLED | 144Hz
50MP (Wide-angle) | 8MP (Ultra-wide) | 13MP (Front)
6500mAh | 90Watt | Charger in the box
8GB (LPDDR5) | 128GB (UFS 2.2)
₹39,999

Lowest price since launch

(72 Ratings)
Launched: 09 Apr 2026
MediaTek Dimensity 7300X
6.9" | 1.5K AMOLED | 120Hz
50MP (Wide-angle) | 2MP (Depth) | 32MP (Front)
4325mAh | 33Watt | Charger in the box
8GB (LPDDR4X) | 256GB (UFS 3.1)
₹42,999

Was ₹38,974 2 month(s) ago

Popular
(1K Ratings)
Launched: 07 Apr 2026
Qualcomm Snapdragon 8s Gen 4
6.78" | 1.5K AMOLED | 165Hz
50MP (Wide-angle) | 8MP (Ultra-wide) | 32MP (Front)
9000mAh | 80Watt | Charger in the box
8GB (LPDDR5X) | 256GB (UFS 4.1)
₹37,999

Was ₹34,999 2 day(s) ago

(417 Ratings)
Launched: 02 Apr 2026
MediaTek Dimensity 7360 Turbo
6.83" | 1.5K AMOLED | 120Hz
200MP (Wide-angle) | 8MP (Ultra-wide) | 50MP (Front)
7000mAh | 90Watt | Charger in the box
8GB (LPDDR5) | 128GB (UFS 3.1)
Compare Mobile Phones Between 30000 to 40000

Infinix Note 60 Pro

Vivo T5 Pro

OnePlus Nord CE6

Vivo T5 Pro

Vivo Y31s 5G
.png)
Motorola Edge 70 Pro

Honor X7e

Realme 16T 5G
.png)
Motorola Edge 70 Pro

Oppo F33 5G

Oppo F33 5G

Ai+ Nova Flip 5G

Ai+ Nova Flip 5G

Oppo F33 Pro 5G

Oppo F33 Pro 5G

Vivo T5 Pro

Vivo V70 FE

Infinix GT 50 Pro 5G

Infinix GT 50 Pro 5G

Infinix Note 60 Pro

OnePlus Nord CE6

Vivo V70 FE
News of Mobile Phones Between 30000 to 40000




Expert Reviews of Mobile Phones Between 30000 to 40000

Mobile Phones Between 30000 to 40000 - Key Highlights
| Popular Phones | OnePlus Nord CE6, OnePlus Nord 6, Vivo T5 Pro, Tecno Pova 8, Motorola Edge 70 Pro |
| Trending Phones | Tecno Pova 8, Redmi Turbo 5, OnePlus Nord CE6, Vivo T5 Pro, Tecno Camon 50 Pro |
| Latest Phones | Redmi Turbo 5, Tecno Pova 8, Vivo Y31s 5G, Honor X7e, Realme 16T 5G |
| Highest Beebom Scores | Realme GT 7, OnePlus Nord 4, Poco F7, Poco F6, OnePlus Nord 6 |
Popular Brands








































































