Moto Razr 50 Ultra vs Apple iPhone 17 Pro Max
Compare Moto Razr 50 Ultra and Apple iPhone 17 Pro Max to understand which one suits your needs the best. The Moto Razr 50 Ultra is priced from ₹1,18,890, while Apple iPhone 17 Pro Max is available at ₹1,43,990 respectively. In terms of performance and features, each device offers a unique combination of processor, display, camera, and battery capabilities. Explore their complete specifications and key differences side-by-side to make a well-informed buying decision.
Moto Razr 50 Ultra vs Apple iPhone 17 Pro Max Comparison Overview
| Key Highlights | Moto Razr 50 Ultra | Apple iPhone 17 Pro Max |
|---|---|---|
| Price | ₹1,18,890 | ₹1,43,990 |
| Processor | Qualcomm Snapdragon 8s Gen 3 | Apple A19 Pro |
| Display | 6.9 inches, FHD+ p-OLED, 165Hz | 6.9 inches, 1.5K OLED, 120Hz |
| Rear Camera | 50MP (Wide-angle), 50MP (Telephoto), 32MP (Front) | 48MP (Wide-angle), 48MP (Periscope), 48MP (Ultra-wide), 18MP (Front) |
| Battery | 4000mAh, 45W, Charger in the box | 4823mAh, 40W |
| RAM/Storage | 12GB (LPDDR5X), 512GB (UFS 4.0) | 12GB (LPDDR5X), 256GB (NvMe) |
Reasons To Consider
Key Specifications
| Processor | Qualcomm Snapdragon 8s Gen 3 | Apple A19 Pro | ||
|---|---|---|---|---|
| Display | 6.9 inches, FHD+ p-OLED, 165Hz | 6.9 inches, 1.5K OLED, 120Hz | ||
| Camera | 50MP (Wide-angle), 50MP (Telephoto), 32MP (Front) | 48MP (Wide-angle), 48MP (Periscope), 48MP (Ultra-wide), 18MP (Front) | ||
| Battery | 4000mAh, 45W, Charger in the box | 4823mAh, 40W | ||
| RAM | 12GB (LPDDR5X) | 12GB (LPDDR5X) | ||
| Storage | 512GB (UFS 4.0) | 256GB (NvMe) |
General
| Box Contents | Phone, 68W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, Type-C Cable | ||
|---|---|---|---|---|
| Colors | Spring Green, Midnight Blue, Peach Fuzz | Silver, Cosmic Orange, Deep Blue | ||
| Launch | July 04, 2024 | September 09, 2025 | ||
| Stores | Motorola, Amazon, Flipkart | Apple, Flipkart, Amazon, Vijay Sales, Croma, Vijay Sales | ||
| Launch Country | India | India | ||
| Launch Price | ₹99,999 | ₹1,49,900 |
Display
🏆 Winner: Apple iPhone 17 Pro Max
| Display Type | p-OLED | OLED | ||
|---|---|---|---|---|
| Refresh Rate | 165Hz | 120Hz | ||
| LTPO Support | Yes | Yes | ||
| Playback Quality | HDR10+ | Dolby Vision | ||
| Display Engine | - | Super Retina XDR | ||
| Anti Reflection Coating | - | Yes | ||
| Display Size | 6.9 inches | 6.9 inches | ||
| Area | 107.6 cm² | 115.6 cm² | ||
| Display Form Factor | Flip Display | Flat Display | ||
| Screen to Body Ratio | 84.9% | 90.7% | ||
| Resolution Width | 1080 pixels | 1320 pixels | ||
| Resolution Height | 2640 pixels | 2868 pixels | ||
| Aspect Ratio | 22:9 | 19.5:9 | ||
| Pixel Density | 413ppi | 460ppi | ||
| Display Bit Rate | 10-bit | 10-bit | ||
| Color Gamut Range | 120% | 100% | ||
| Display Resolution | FHD+ | 1.5K | ||
| Typical Brightness | - | 1000 nits | ||
| High Brightness | - | 1600 nits | ||
| Peak Brightness | 3000 nits | 3000 nits | ||
| Eye Protection | - | PWM Dimming | ||
| Contrast Ratio | - | 2,000,000:1 | ||
| Colour Gamut | DCI-P3 | DCI-P3 | ||
| Colour Depth | 1.07 Billion Colours | 1.07 Billion Colours | ||
| Touch Sampling Rate | 360Hz | - | ||
| Secondary Display Size | 4 inches | - | ||
| Display Type | Full HD+ LTPO AMOLED | - | ||
| Refresh Rate | 165Hz | - | ||
| Additional Info | Dolby Vision, HDR10+, 2400 nits (peak brightness) | - | ||
| LTPO Support | Yes | - | ||
| Playback Quality | HDR10+ | - | ||
| Colour Depth | 1.07 Billion Colours | - | ||
| Size | 4 inches | - | ||
| Resolution Width | 1272 pixels | - | ||
| Resolution Height | 1080 pixels | - | ||
| Pixel Density | 417ppi | - | ||
| Display Bit Rate | 10-bit | - | ||
| Colour Gamut Range | 100 | - | ||
| Display Resolution | FHD+ | - | ||
| Peak Brightness | 2400 nits | - |
Body
🏆 Winner: Apple iPhone 17 Pro Max
| Height | 171.42mm | 163.4mm | ||
|---|---|---|---|---|
| Width | 73.99mm | 78mm | ||
| Thickness | 7.09mm | 8.75mm | ||
| Weight | 189 grams | 231 grams | ||
| Screen Material | Gorilla Glass Victus | Ceramic Shield 2 | ||
| Back Material | Vegan Leather | Ceramic Shield | ||
| Side Material | Aluminium Frame | Aluminium Frame | ||
| Build Quality | Gorilla Glass Victus | Ceramic Shield 2 | ||
| Ports | USB Type-C 2.0 | Display Port, USB Type-C 3.2 | ||
| Additional Features | OTG | USB Type-C (bottom) | ||
| IP Rating | IPX8 (Water Resistance) | IP68 (Dust and Water Resistant) | ||
| Speaker | Stereo Speakers | Stereo Speakers | ||
| Sound Tuning | Dolby Atmos | Dolby Atmos | ||
| Screen Material | Gorilla Glass Victus | - | ||
| Secondary Display Protection | Gorilla Glass Victus | - | ||
| Hinge | Stainless Steel Hinge | - |
Processor
🏆 Winner: Apple iPhone 17 Pro Max
| Chipset Manufacturer | Qualcomm | Apple | ||
|---|---|---|---|---|
| Chipset | Snapdragon 8s Gen 3 | A19 Pro | ||
| Fabrication Size | 4 nm | 3 nm | ||
| Number of Cores | Octa-core | Hexa-core | ||
| Clock Speed | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520GHz | 2x4.26GHz + 4 CoresGHz | ||
| Cooling System | - | Vapor Chamber Cooling | ||
| GPU | Adreno 735 | Apple GPU (6-core graphics) |
Performance Benchmarks
| AnTuTu | 1489956 | 2094047 | ||
|---|---|---|---|---|
| Geekbench 6 CPU Single-Core | 2019 | 3899 |
Main Camera
🏆 Winner: Apple iPhone 17 Pro Max
| Main Camera #1 Megapixel | 50MP | 48MP | ||
|---|---|---|---|---|
| Main Camera #1 Aperture | f/1.7 | f/1.78 | ||
| Main Camera #1 Lens Type | Wide-angle | Wide-angle | ||
| Main Camera #1 Camera Sensor | - | Sony IMX903 | ||
| Main Camera #1 Sensor Size | 1/1.95" | 1/1.28" | ||
| Main Camera #1 Camera Features | Dual Pixel PDAF, OIS | Dual Pixel PDAF, Sensor-Shift OIS | ||
| Main Camera #2 Megapixel | 50MP | 48MP | ||
| Main Camera #2 Aperture | f/2.0 | f/2.8 | ||
| Main Camera #2 Lens Type | Telephoto | Periscope | ||
| Main Camera #2 Camera Sensor | - | Sony IMX973 | ||
| Main Camera #2 Sensor Size | 1/2.76" | 1/2.55" | ||
| Main Camera #2 Camera Features | 2x Optical Zoom, PDAF | PDAF, Sensor-Shift OIS | ||
| Main Camera #3 Megapixel | - | 48MP | ||
| Main Camera #3 Aperture | - | f/2.2 | ||
| Main Camera #3 Field of View | - | 120 | ||
| Main Camera #3 Lens Type | - | Ultra-wide | ||
| Main Camera #3 Camera Sensor | - | Sony IMX972 | ||
| Main Camera #3 Sensor Size | - | 1/2.55" | ||
| Main Camera #3 Camera Features | - | PDAF | ||
| Features | HDR | Action Mode, Audio Zoom, Cinematic Mode, Digital zoom, Dual LED Dual Tone Flash, Geotagging, HDR, Macro Mode, Night mode, panorama, Photonic Engine, Portrait mode, Slow Motion, Time-lapse | ||
| Camera Stabilization | Hybrid Stabilization | Sensor Shift OIS | ||
| Raw Photo Support | Yes | Yes | ||
| Dynamic Video Recording Support | HDR 10+ recording | Dolby Vision Recording | ||
| Stereo Sound Recording Support | - | Yes | ||
| Slow Motion Recording | 960 fps slomo | 240 fps slomo | ||
| Auto Focus Type | PDAF | Dual Pixel Auto Focus | ||
| Max Zoom Supported | - | 20-50X | ||
| Optical Zoom Support | 2X | 8X | ||
| Video Features | gyro-EIS, HDR10+ | 10-bit HDR, 3D (spatial) video/audio, Apple ProRAW, Cinematic mode, Dolby Vision HDR (up to 60fps), Dual Video, Macro Video Recording, Night Video Recording, ProRes Video Recording, Slow Motion, Stereo Sound Recording, Time-lapse Video | ||
| Video Recording | 1080p@120fps, 1080p@240fps, 1080p@30fps, 1080p@60fps, 1080p@960fps, 4K@30fps, 4K@60fps | 1080p@120fps, 1080p@240fps, 1080p@25fps, 1080p@30fps, 1080p@60fps, 4K@100fps, 4K@120fps, 4K@24fps, 4K@25fps, 4K@30fps, 4K@60fps | ||
| Log Video Recording Support | - | Yes |
Operating System
| OS Name | Android | iOS | ||
|---|---|---|---|---|
| OS Version | 14 | 26 | ||
| OS Skin | Motorola MyUx | iOS | ||
| Inbuilt AI | - | Apple Intelligence | ||
| Gaming Mode | Yes | Yes | ||
| AI Frame Interpolation | - | Yes | ||
| Bloatware Free OS | Yes | Yes | ||
| OS Updates | 3 year(s) | 7 year(s) | ||
| Security Updates | 4 year(s) | 7 year(s) | ||
| AI Features | AI Wallpapers, Google Gemini integration | Apple Intelligence, Live Translate |
Selfie Camera
🏆 Winner: Apple iPhone 17 Pro Max
| Front Camera #1 Megapixel | 32MP | 18MP | ||
|---|---|---|---|---|
| Front Camera #1 Aperture | f/2.4 | f/1.9 | ||
| Front Camera #1 Lens Type | Wide | Wide | ||
| Front Camera #1 Camera Sensor | - | Sony IMX914 | ||
| Front Camera #1 Camera Features | PDAF | Auto Focus, OIS, PDAF | ||
| Features | - | 3D (spatial) Audio, Cinematic mode (4K@24/30fps), Deep Fusion, Digital Zoom, Dolby Vision HDR, Night mode, Portrait Mode, ProRAW, Stereo Sound Recording, Time-lapse | ||
| Auto Focus Type | PDAF | PDAF | ||
| Video Features | 1080p@30/60fps, gyro-EIS | Cinematic Mode (4k@30fps), gyro-EIS, ProRes Video Recording | ||
| Video Recording | 4k@60fps | 1080@120fps, 1080@30fps, 1080@60fps, 4k@30fps, 4k@60fps | ||
| HDR Recording Support | SDR recording | Dolby Vision Recording | ||
| Front Camera #1 Focal Length | 25mm | - | ||
| Front Camera #1 Pixel Size | 0.7µm | - |
Camera Samples
Battery
🏆 Winner: Apple iPhone 17 Pro Max
| Battery Capacity | 4000mAh | 4823mAh | ||
|---|---|---|---|---|
| Battery Type | Lithium Polymer | Lithium Ion | ||
| Wireless Charging Support | Yes | Yes | ||
| Reverse Wired Charging Support | Yes | Yes | ||
| Charging Speed Wired | 45W | 40W | ||
| Charging Speed Wireless | 15W | 25W | ||
| Charging Standards Supported | - | MAGSAFE, PD3.2, Qi2 | ||
| Charging Speed Reverse Wired | 5W | 4.5W |
Network
| Sim Type | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual SIM (nano-SIM & eSIM) | ||
|---|---|---|---|---|
| Network Support | 5G | 5G | ||
| Band Types | 5G, GSM, LTE, WCDMA | 5G, DC-HSDPA, EDGE, GSM, HSPA+, LTE FDD, LTE TD, UMTS | ||
| 2G Bands | 1800, 900 | 1800, 1900, 850, 900 | ||
| 3G Bands | WCDMA 1, 5, 8 | UMTS/HSPA+/DC-HSDPA 850, 900, 1700, 1900, 2100 | ||
| 4G Bands | LTE 1, 3, 5, 8, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 | ||
| 5G Bands | SA/NSA 78, 258 | SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 |
Connectivity
🏆 Winner: Apple iPhone 17 Pro Max
| Wi-Fi Standards | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be | ||
|---|---|---|---|---|
| Wi-Fi Version | WiFi 7 | WiFi 7 | ||
| Bluetooth Version | 5.4 | 6 | ||
| Bluetooth Codecs | A2DP, aptX Adaptive, aptX HD, aptX Lossless, LE | AAC, Apple Lossless | ||
| GPS | A-GPS, GPS, LTEPP, SUPL | Beidou, Galileo, Glonass, GPS, Navic, QZSS | ||
| NFC Support | Supported | Supported |
Features
| Sensors on Board | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Dual Ambient Light Sensor, LiDAR Scanner, Proximity Sensor, Ultra Wideband (UWB) Support | ||
|---|---|---|---|---|
| Haptic Feedback | Linear Resonant Actuators | Taptic Engine | ||
| Fingerprint Scanner | Side Mounted | - |


















